Departures from Szépilona (F00169)

Stop id
1729
Stop slug
F00169
Stop name
Szépilona
Date
2024.04.19. Friday

Lines

Timetable

Hour Departures
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
00
01
02
03
04

Departures

Departure Line Terminus Vehicle# Lowfloor Route
2024.04.19. 04:30:00 Széll Kálmán tér M 0220_3 Yes 2896
2024.04.19. 04:50:00 Széll Kálmán tér M 4 Yes 2896
2024.04.19. 05:00:00 Széll Kálmán tér M 5 Yes 3013
2024.04.19. 05:10:00 Széll Kálmán tér M 6 Yes 2896
2024.04.19. 05:19:00 Széll Kálmán tér M 8 Yes 2896
2024.04.19. 05:27:00 Széll Kálmán tér M 9 Yes 3013
2024.04.19. 05:34:00 Széll Kálmán tér M 2 Yes 2896
2024.04.19. 05:43:00 Széll Kálmán tér M 0220_3 Yes 2896
2024.04.19. 05:50:00 Széll Kálmán tér M 7 Yes 2896
2024.04.19. 05:58:00 Széll Kálmán tér M 4 Yes 3013
2024.04.19. 06:03:00 Széll Kálmán tér M 10 Yes 2896
2024.04.19. 06:09:00 Széll Kálmán tér M 5 Yes 2893
2024.04.19. 06:15:00 Széll Kálmán tér M 61 Yes 2896
2024.04.19. 06:21:00 Széll Kálmán tér M 6 Yes 2896
2024.04.19. 06:26:00 Széll Kálmán tér M 8 Yes 3013
2024.04.19. 06:31:00 Széll Kálmán tér M 21 Yes 2896
2024.04.19. 06:36:00 Széll Kálmán tér M 11 Yes 2896
2024.04.19. 06:39:00 Széll Kálmán tér M 0220_14 Yes 3013
2024.04.19. 06:42:00 Széll Kálmán tér M 22 Yes 2896
2024.04.19. 06:46:00 Széll Kálmán tér M 9 Yes 2893
2024.04.19. 06:48:00 Széll Kálmán tér M 2 Yes 2896
2024.04.19. 06:51:00 Széll Kálmán tér M 1 Yes 2896
2024.04.19. 06:55:00 Széll Kálmán tér M 0220_3 Yes 2896
2024.04.19. 06:58:00 Széll Kálmán tér M 0220_13 Yes 2896
2024.04.19. 07:02:00 Széll Kálmán tér M 0220_62 Yes 2896
2024.04.19. 07:05:00 Széll Kálmán tér M 0220_15 Yes 3013
2024.04.19. 07:07:00 Széll Kálmán tér M 16 Yes 2896
2024.04.19. 07:10:00 Széll Kálmán tér M 17 Yes 2896
2024.04.19. 07:13:00 Széll Kálmán tér M 7 Yes 2893
2024.04.19. 07:16:00 Széll Kálmán tér M 4 Yes 2896
2024.04.19. 07:17:00 Széll Kálmán tér M 5 Yes 2896
2024.04.19. 07:20:00 Széll Kálmán tér M 10 Yes 3013
2024.04.19. 07:23:00 Széll Kálmán tér M 19 Yes 2896
2024.04.19. 07:26:00 Széll Kálmán tér M 20 Yes 2896
2024.04.19. 07:30:00 Széll Kálmán tér M 6 Yes 2896
2024.04.19. 07:34:00 Széll Kálmán tér M 61 Yes 2893
2024.04.19. 07:38:00 Széll Kálmán tér M 21 Yes 2896
2024.04.19. 07:41:00 Széll Kálmán tér M 8 Yes 2896
2024.04.19. 07:44:00 Széll Kálmán tér M 11 Yes 3013
2024.04.19. 07:46:00 Széll Kálmán tér M 18 Yes 2896
2024.04.19. 07:49:00 Széll Kálmán tér M 0220_12 Yes 2896
2024.04.19. 07:53:00 Széll Kálmán tér M 0220_14 Yes 2896
2024.04.19. 07:57:00 Széll Kálmán tér M 9 Yes 2896
2024.04.19. 08:01:00 Széll Kálmán tér M 1 Yes 3013
2024.04.19. 08:04:00 Széll Kálmán tér M 22 Yes 2893
2024.04.19. 08:08:00 Széll Kálmán tér M 2 Yes 2896
2024.04.19. 08:12:00 Széll Kálmán tér M 0220_3 Yes 2896
2024.04.19. 08:16:00 Széll Kálmán tér M 0220_13 Yes 2896
2024.04.19. 08:20:00 Széll Kálmán tér M 0220_15 Yes 2896
2024.04.19. 08:24:00 Széll Kálmán tér M 0220_62 Yes 3013
2024.04.19. 08:28:00 Széll Kálmán tér M 16 Yes 2896
2024.04.19. 08:32:00 Széll Kálmán tér M 17 Yes 2893
2024.04.19. 08:35:00 Széll Kálmán tér M 7 Yes 2896
2024.04.19. 08:38:00 Széll Kálmán tér M 5 Yes 2896
2024.04.19. 08:42:00 Széll Kálmán tér M 19 Yes 3013
2024.04.19. 08:45:00 Széll Kálmán tér M 20 Yes 2896
2024.04.19. 08:50:00 Széll Kálmán tér M 10 Yes 2896
2024.04.19. 08:54:00 Széll Kálmán tér M 4 Yes 2896
2024.04.19. 08:57:00 Széll Kálmán tér M 61 Yes 2896
2024.04.19. 09:01:00 Széll Kálmán tér M 8 Yes 3013
2024.04.19. 09:04:00 Széll Kálmán tér M 21 Yes 2893
2024.04.19. 09:07:00 Széll Kálmán tér M 18 Yes 2896
2024.04.19. 09:11:00 Széll Kálmán tér M 0220_12 Yes 2896
2024.04.19. 09:16:00 Széll Kálmán tér M 6 Yes 2896
2024.04.19. 09:20:00 Széll Kálmán tér M 9 Yes 3013
2024.04.19. 09:24:00 Széll Kálmán tér M 0220_14 Yes 2896
2024.04.19. 09:28:00 Széll Kálmán tér M 11 Yes 2896
2024.04.19. 09:32:00 Széll Kálmán tér M 22 Yes 2893
2024.04.19. 09:36:00 Széll Kálmán tér M 2 Yes 2896
2024.04.19. 09:40:00 Széll Kálmán tér M 16 Yes 3013
2024.04.19. 09:44:00 Széll Kálmán tér M 0220_15 Yes 2896
2024.04.19. 09:49:00 Széll Kálmán tér M 1 Yes 2896
2024.04.19. 09:54:00 Széll Kálmán tér M 0220_62 Yes 2896
2024.04.19. 09:59:00 Széll Kálmán tér M 17 Yes 2893
2024.04.19. 10:04:00 Széll Kálmán tér M 20 Yes 3013
2024.04.19. 10:09:00 Széll Kálmán tér M 10 Yes 2896
2024.04.19. 10:14:00 Széll Kálmán tér M 0220_13 Yes 2896
2024.04.19. 10:19:00 Széll Kálmán tér M 7 Yes 2896
2024.04.19. 10:24:00 Széll Kálmán tér M 0220_12 Yes 3013
2024.04.19. 10:29:00 Széll Kálmán tér M 18 Yes 2893
2024.04.19. 10:34:00 Széll Kálmán tér M 5 Yes 2896
2024.04.19. 10:39:00 Széll Kálmán tér M 61 Yes 2896
2024.04.19. 10:44:00 Széll Kálmán tér M 2 Yes 3013
2024.04.19. 10:49:00 Széll Kálmán tér M 8 Yes 2896
2024.04.19. 10:54:00 Széll Kálmán tér M 6 Yes 2896
2024.04.19. 10:59:00 Széll Kálmán tér M 16 Yes 2893
2024.04.19. 11:04:00 Széll Kálmán tér M 1 Yes 3013
2024.04.19. 11:09:00 Széll Kálmán tér M 11 Yes 2896
2024.04.19. 11:14:00 Széll Kálmán tér M 9 Yes 2896
2024.04.19. 11:19:00 Széll Kálmán tér M 0220_3 Yes 2896
2024.04.19. 11:24:00 Széll Kálmán tér M 0220_13 Yes 3013
2024.04.19. 11:29:00 Széll Kálmán tér M 20 Yes 2893
2024.04.19. 11:34:00 Széll Kálmán tér M 4 Yes 2896
2024.04.19. 11:39:00 Széll Kálmán tér M 7 Yes 2896
2024.04.19. 11:44:00 Széll Kálmán tér M 5 Yes 3013
2024.04.19. 11:49:00 Széll Kálmán tér M 10 Yes 2896
2024.04.19. 11:54:00 Széll Kálmán tér M 8 Yes 2896
2024.04.19. 11:59:00 Széll Kálmán tér M 61 Yes 2893
2024.04.19. 12:04:00 Széll Kálmán tér M 6 Yes 3013
2024.04.19. 12:09:00 Széll Kálmán tér M 19 Yes 2896
2024.04.19. 12:13:00 Széll Kálmán tér M 0220_12 Yes 2896
2024.04.19. 12:18:00 Széll Kálmán tér M 2 Yes 2896
2024.04.19. 12:24:00 Széll Kálmán tér M 9 Yes 3013
2024.04.19. 12:29:00 Széll Kálmán tér M 11 Yes 2893
2024.04.19. 12:34:00 Széll Kálmán tér M 0220_3 Yes 2896
2024.04.19. 12:39:00 Széll Kálmán tér M 1 Yes 2896
2024.04.19. 12:44:00 Széll Kálmán tér M 4 Yes 3013
2024.04.19. 12:49:00 Széll Kálmán tér M 0220_13 Yes 2896
2024.04.19. 12:54:00 Széll Kálmán tér M 0220_14 Yes 2896
2024.04.19. 12:59:00 Széll Kálmán tér M 7 Yes 2893
2024.04.19. 13:04:00 Széll Kálmán tér M 8 Yes 3013
2024.04.19. 13:09:00 Széll Kálmán tér M 5 Yes 2896
2024.04.19. 13:16:00 Széll Kálmán tér M 10 Yes 2896
2024.04.19. 13:21:00 Széll Kálmán tér M 61 Yes 2896
2024.04.19. 13:26:00 Széll Kálmán tér M 0220_62 Yes 3013
2024.04.19. 13:31:00 Széll Kálmán tér M 19 Yes 2893
2024.04.19. 13:36:00 Széll Kálmán tér M 6 Yes 2896
2024.04.19. 13:41:00 Széll Kálmán tér M 0220_12 Yes 2896
2024.04.19. 13:46:00 Széll Kálmán tér M 11 Yes 3013
2024.04.19. 13:51:00 Széll Kálmán tér M 0220_3 Yes 2896
2024.04.19. 13:56:00 Széll Kálmán tér M 9 Yes 2896
2024.04.19. 14:01:00 Széll Kálmán tér M 1 Yes 2893
2024.04.19. 14:06:00 Széll Kálmán tér M 0220_14 Yes 3013
2024.04.19. 14:11:00 Széll Kálmán tér M 4 Yes 2896
2024.04.19. 14:16:00 Széll Kálmán tér M 0220_13 Yes 2896
2024.04.19. 14:20:00 Széll Kálmán tér M 21 Yes 2896
2024.04.19. 14:24:00 Széll Kálmán tér M 22 Yes 3013
2024.04.19. 14:28:00 Széll Kálmán tér M 7 Yes 2896
2024.04.19. 14:32:00 Széll Kálmán tér M 5 Yes 2893
2024.04.19. 14:36:00 Széll Kálmán tér M 8 Yes 2896
2024.04.19. 14:40:00 Széll Kálmán tér M 61 Yes 3013
2024.04.19. 14:43:00 Széll Kálmán tér M 10 Yes 2896
2024.04.19. 14:47:00 Széll Kálmán tér M 0220_62 Yes 2896
2024.04.19. 14:51:00 Széll Kálmán tér M 0220_15 Yes 2896
2024.04.19. 14:55:00 Széll Kálmán tér M 2 Yes 3013
2024.04.19. 14:58:00 Széll Kálmán tér M 11 Yes 2896
2024.04.19. 15:01:00 Széll Kálmán tér M 6 Yes 2893
2024.04.19. 15:05:00 Széll Kálmán tér M 0220_3 Yes 2896
2024.04.19. 15:09:00 Széll Kálmán tér M 9 Yes 2896
2024.04.19. 15:13:00 Széll Kálmán tér M 16 Yes 3013
2024.04.19. 15:16:00 Széll Kálmán tér M 0220_12 Yes 2896
2024.04.19. 15:19:00 Széll Kálmán tér M 19 Yes 2896
2024.04.19. 15:22:00 Széll Kálmán tér M 18 Yes 2896
2024.04.19. 15:25:00 Széll Kálmán tér M 1 Yes 2896
2024.04.19. 15:28:00 Széll Kálmán tér M 17 Yes 3013
2024.04.19. 15:31:00 Széll Kálmán tér M 4 Yes 2893
2024.04.19. 15:34:00 Széll Kálmán tér M 22 Yes 2896
2024.04.19. 15:37:00 Széll Kálmán tér M 21 Yes 2896
2024.04.19. 15:40:00 Széll Kálmán tér M 7 Yes 2896
2024.04.19. 15:43:00 Széll Kálmán tér M 5 Yes 2896
2024.04.19. 15:46:00 Széll Kálmán tér M 8 Yes 3013
2024.04.19. 15:49:00 Széll Kálmán tér M 0220_14 Yes 2896
2024.04.19. 15:52:00 Széll Kálmán tér M 10 Yes 2896
2024.04.19. 15:56:00 Széll Kálmán tér M 61 Yes 2896
2024.04.19. 15:59:00 Széll Kálmán tér M 20 Yes 2893
2024.04.19. 16:01:00 Széll Kálmán tér M 0220_62 Yes 3013
2024.04.19. 16:05:00 Széll Kálmán tér M 0220_15 Yes 2896
2024.04.19. 16:09:00 Széll Kálmán tér M 11 Yes 2896
2024.04.19. 16:13:00 Széll Kálmán tér M 6 Yes 2896
2024.04.19. 16:16:00 Széll Kálmán tér M 0220_3 Yes 3013
2024.04.19. 16:19:00 Széll Kálmán tér M 9 Yes 2896
2024.04.19. 16:23:00 Széll Kálmán tér M 0220_12 Yes 2896
2024.04.19. 16:26:00 Széll Kálmán tér M 2 Yes 2896
2024.04.19. 16:29:00 Széll Kálmán tér M 16 Yes 2893
2024.04.19. 16:31:00 Széll Kálmán tér M 19 Yes 3013
2024.04.19. 16:35:00 Széll Kálmán tér M 18 Yes 2896
2024.04.19. 16:39:00 Széll Kálmán tér M 1 Yes 2896
2024.04.19. 16:43:00 Széll Kálmán tér M 17 Yes 2896
2024.04.19. 16:46:00 Széll Kálmán tér M 22 Yes 3013
2024.04.19. 16:49:00 Széll Kálmán tér M 4 Yes 2896
2024.04.19. 16:53:00 Széll Kálmán tér M 5 Yes 2896
2024.04.19. 16:56:00 Széll Kálmán tér M 0220_14 Yes 2896
2024.04.19. 16:59:00 Széll Kálmán tér M 7 Yes 2893
2024.04.19. 17:02:00 Széll Kálmán tér M 8 Yes 3013
2024.04.19. 17:05:00 Széll Kálmán tér M 10 Yes 2896
2024.04.19. 17:09:00 Széll Kálmán tér M 61 Yes 2896
2024.04.19. 17:13:00 Széll Kálmán tér M 21 Yes 2896
2024.04.19. 17:17:00 Széll Kálmán tér M 0220_15 Yes 3013
2024.04.19. 17:21:00 Széll Kálmán tér M 20 Yes 2896
2024.04.19. 17:25:00 Széll Kálmán tér M 0220_62 Yes 2896
2024.04.19. 17:29:00 Széll Kálmán tér M 11 Yes 2893
2024.04.19. 17:33:00 Széll Kálmán tér M 9 Yes 3013
2024.04.19. 17:38:00 Széll Kálmán tér M 0220_12 Yes 2896
2024.04.19. 17:43:00 Széll Kálmán tér M 2 Yes 2896
2024.04.19. 17:49:00 Széll Kálmán tér M 18 Yes 3013
2024.04.19. 17:54:00 Széll Kálmán tér M 16 Yes 2896
2024.04.19. 17:59:00 Széll Kálmán tér M 19 Yes 2896
2024.04.19. 18:04:00 Széll Kálmán tér M 1 Yes 2893
2024.04.19. 18:09:00 Széll Kálmán tér M 0220_14 Yes 3013
2024.04.19. 18:13:00 Széll Kálmán tér M 17 Yes 2896
2024.04.19. 18:17:00 Széll Kálmán tér M 0220_3 Yes 2896
2024.04.19. 18:22:00 Széll Kálmán tér M 6 Yes 3013
2024.04.19. 18:27:00 Széll Kálmán tér M 5 Yes 2896
2024.04.19. 18:32:00 Széll Kálmán tér M 21 Yes 2893
2024.04.19. 18:37:00 Széll Kálmán tér M 8 Yes 2896
2024.04.19. 18:42:00 Széll Kálmán tér M 20 Yes 3013
2024.04.19. 18:45:00 Széll Kálmán tér M 7 Yes 2896
2024.04.19. 18:49:00 Széll Kálmán tér M 4 Yes 2896
2024.04.19. 18:53:00 Széll Kálmán tér M 61 Yes 2896
2024.04.19. 18:58:00 Széll Kálmán tér M 2 Yes 2893
2024.04.19. 19:03:00 Széll Kálmán tér M 11 Yes 3013
2024.04.19. 19:08:00 Széll Kálmán tér M 19 Yes 2896
2024.04.19. 19:14:00 Széll Kálmán tér M 1 Yes 2896
2024.04.19. 19:19:00 Széll Kálmán tér M 9 Yes 2896
2024.04.19. 19:24:00 Széll Kálmán tér M 0220_3 Yes 2896
2024.04.19. 19:29:00 Széll Kálmán tér M 10 Yes 2893
2024.04.19. 19:34:00 Széll Kálmán tér M 5 Yes 3013
2024.04.19. 19:39:00 Széll Kálmán tér M 6 Yes 2896
2024.04.19. 19:44:00 Széll Kálmán tér M 0220_12 Yes 2896
2024.04.19. 19:51:00 Széll Kálmán tér M 4 Yes 2896
2024.04.19. 19:57:00 Széll Kálmán tér M 8 Yes 2893
2024.04.19. 20:03:00 Széll Kálmán tér M 7 Yes 3013
2024.04.19. 20:09:00 Széll Kálmán tér M 61 Yes 2896
2024.04.19. 20:16:00 Széll Kálmán tér M 9 Yes 2896
2024.04.19. 20:22:00 Széll Kálmán tér M 0220_3 Yes 2896
2024.04.19. 20:28:00 Széll Kálmán tér M 1 Yes 2893
2024.04.19. 20:37:00 Széll Kálmán tér M 10 Yes 3013
2024.04.19. 20:45:00 Széll Kálmán tér M 11 Yes 2896
2024.04.19. 20:55:00 Széll Kálmán tér M 6 Yes 2893
2024.04.19. 21:05:00 Széll Kálmán tér M 7 Yes 3013
2024.04.19. 21:12:00 Széll Kálmán tér M 4 Yes 2896
2024.04.19. 21:22:00 Széll Kálmán tér M 9 Yes 2893
2024.04.19. 21:31:00 Széll Kálmán tér M 8 Yes 3013
2024.04.19. 21:41:00 Széll Kálmán tér M 0220_12 Yes 2896
2024.04.19. 21:51:00 Széll Kálmán tér M 10 Yes 2893
2024.04.19. 22:01:00 Széll Kálmán tér M 1 Yes 2896
2024.04.19. 22:10:00 Széll Kálmán tér M 11 Yes 2896
2024.04.19. 22:20:00 Széll Kálmán tér M 7 Yes 2893
2024.04.19. 22:30:00 Széll Kálmán tér M 4 Yes 3013
2024.04.19. 22:50:00 Széll Kálmán tér M 9 Yes 2893
2024.04.19. 23:00:00 Széll Kálmán tér M 10 Yes 2896
2024.04.19. 23:20:00 Széll Kálmán tér M 11 Yes 3013
2024.04.19. 23:33:00 Széll Kálmán tér M 2 Yes 3100
2024.04.20. 00:03:00 Széll Kálmán tér M 1 Yes 3100
2024.04.20. 01:03:00 Széll Kálmán tér M 2 Yes 3100
2024.04.20. 01:33:00 Széll Kálmán tér M 1 Yes 3100
2024.04.20. 02:03:00 Széll Kálmán tér M 2 Yes 3100
2024.04.20. 02:33:00 Páty ► Budakeszi ► Budapest, Széll Kálmán tér 0220_12 Yes 3102
2024.04.20. 03:03:00 Széll Kálmán tér M 2 Yes 3100
2024.04.20. 03:33:00 Széll Kálmán tér M 0220_3 Yes 3100
2024.04.20. 04:03:00 Széll Kálmán tér M 2 Yes 3100